Butterfly Valves
High-performance butterfly valves for flow control and isolation. Available in two configurations: Standard for efficient on/off operation, and Throttling for accurate flow regulation and modulation in demanding process applications.
Standard Butterfly Valve
- Vacuum range: 1 x 10-8 Torr
- Body and disk material: 316L Stainless Steel
- Seat material: Silicon
- Op. Temperature: -55℃ to 225℃
Manual Butterfly Valve
| NOM. Size | ISO Ref | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| 3/4" | KF16 | 2.87 | 2.64 | 0.87 | 1.18 | 4.61 | 2.83 | 3.07 |
| 1" | KF25 | 2.87 | 2.64 | 0.87 | 1.57 | 4.61 | 2.83 | 3.07 |
| 1-1/2" | KF40 | 3.38 | 2.64 | 0.87 | 2.17 | 4.61 | 2.83 | 3.07 |
| 2" | KF50 | 3.57 | 2.99 | 0.87 | 2.95 | 4.61 | - | 3.90 |
* Weld end port option available
* Seat available in FKM and EPDM
* Subject to change without notice
Throttling Butterfly Valve
- Vacuum range: 1 x 10-8 mbar to 1.2 bar
- Op. temperature: +10℃ to +150℃
- Closing/Opening time: 0.3s
- Leak Test: 1 x 10-9 mbar l/s
- Life: 2 million (Unheated and under clean condition)
- Seal: Viton (Kalrez available)
Features
- VAT Compatible
- Low particle generation
- Any mounting position
- Wetted Materials: Body, Plate – SS 304 and Alum 6061, Shaft – SS 316L, Plate Screw – SS304
- Power input: +24 VDC (±10%) @ 0.5V pk-pk max.
- Power consumption: 80 W max
- Sensor power supply: Input +24VDC/1500 mA max. Output ± 15 VDC/ 667 mA max
- Sensor input: Singal input: 0-10 VDC / Ri>100 kΩ ADC Resolution: 0.16 mV Sampling time: 1 ms
- Digital inputs: ±24 VDC max
- Digital outputs: Input voltage: 70 VDC or 70 V peak max. Input current: 0.5 ADC or 0.5 A peak max. Breaking Capacity: 10 W max
- Ambient temperature: 0 ℃ to +50 ℃ max. (<35℃ recommended)
- Pressure control accuracy: 5 mV or 0.1% of setpoint, whichever is greater
- Position resolution capability: 20000
- Utilizable valve torque: 2.5 Nm
Throttling Butterfly Valve
| NOM Size | ISO Ref | A | B | C | D | Conductance | Min. controllable conductance | Max. differential pressure |
|---|---|---|---|---|---|---|---|---|
| 1.5 | KF40 | 80 | 89.2 | 54.9 | 41.3 | 80 I/s | 0.25 I/s | 1,000 mbar |
| 2.0" | KF50 | 90 | 95.5 | 74.9 | 52.3 | 150 I/s | 0.30 I/s | 1,000 mbar |
| 2.5" | ISO63 | 130 | 100 | 70 | 63 | 360 I/s | 0.45 I/s | 1,000 mbar |
| 3.0" | ISO80 | 145 | 108.1 | 83 | 80 | 850 I/s | 0.65 I/s | 1,000 mbar |
| 4.0" | ISO100 | 165 | 118.6 | 102 | 100 | 1,400 I/s | 0.85 I/s | 800 mbar |
| 6.0" | ISO160 | 225 | 149.7 | 153 | 150 | 3,800 I/s | 1.70 I/s | 300 mbar |
| 8.0" | ISO200 | 285 | 180.3 | 213 | 200 | 7,800 I/s | 2.80 I/s | 150 mbar |
| 10.0" | ISO250 | 335 | 206.6 | 261 | 250 | 15,00 I/s | 5.00 I/s | 100 mbar |
* Subject to change without notice